| 1996 ILLUSTRATED HISTORY OF FOOTBALL – INC EURO | $1.86 |
| ILLUSTRATED GUIDE TO FOOTBALL - SAM NISENSON - 1949 | $2.99 |
| VINTAGE SPORTS ILLUSTRATED 1958 FOOTBALL ISSUE MAGAZINE | $9.99 |
| Notre Dame football-1991 Sports Illustrated | $3.95 |
| Notre Dame football-1989 Sports Illustrated | $3.95 |
| Notre Dame football-1989 Sports Illustrated | $3.95 |
| Sports Illustrated - NCAA & NFL Football Preview 1983 | $0.99 |
| 1964 SPORTS ILLUSTRATED PRO FOOTBALL ISSUE | $2.25 |
| Wisconsin Badgers Football Sports Illustrated On Campus | $3.99 |
| 3 Sports Illustrated 1957 Basketball Football Covers | $1.75 |
| ILLUSTRATED FOOTBALL ANNUAL 1947 & 1948 LOT OF 2 W/HFS | $9.99 |
| Alabama Football Coach Bear Bryant Sports Illustrated | $10.11 |
| SPORTS ILLUSTRATED HC FOOTBALL HISTORY | $0.99 |
| Vintage Sports Illustrated Games - Football Strategy | $0.99 |
| Sports Illustrated Pro-Football 90-91 by Jill Lieber... | $8.99 |
| FB Book - Illustrated Football Annual College All-Ame 4 | $99.95 |
| Sports Illustrated Doug Flutie BUFFALO BILLS Football | $4.98 |
| Michigan Football 1997 framed Sports Illustrated cover | $24.99 |
| Sports Illustrated UGA V University Football | $19.99 |
| OHIO STATE FOOTBALL SPORTS ILLUSTRATED 13-0 M.CLARETT | $3.99 |
| OHIO STATE FOOTBALL SPORTS ILLUSTRATED CRAIG KRENZEL | $3.99 |
| FLORIDA COLLEGE FOOTBALL Sports Illustrated LOT | $1.99 |
| Sports Illustrated 1984 Football issue Kosar and Marino | $0.99 |
| alabama football derrick lassic sports illustrated | $0.99 |
| GALE SAYERS ON THE COVER PRO FOOTBALL ILLUSTRATED 1966 | $5.50 |
| FOOTBALL FAVOURITES 1948/9 24 PAGES ILLUSTRATED | $9.37 |
| Football League.1888 -1988.Official Illustrated History | $3.76 |
| 1967 Sports Illustrated LA Rams - Pro Football - Tennis | $5.00 |
| 1967 Sports Illustrated LA Rams - Pro Football - Tennis | $4.00 |
| Avalon Hill Bowl Bound Sports Illustrated 1978 Football | $8.00 |
| SPORTS ILLUSTRATED -- 1989 FOOTBALL FOLLIES ------- VHS | $0.99 |
| 1951 FOOTBALL ILLUSTRATED ANNUAL LES RICHTER U CAL | $9.99 |
| ULTIMATE ILLUSTRATED GUIDE TO LIVE FOOTBALL ON YOUR PC | $1.86 |
| $29 Sports Illustrated The Football Book NR | $0.99 |
| Sports Illustrated THE FOOTBALL BOOK | $4.99 |
| 1956 Sports Illustrated -Football 3rd Week - NR! | $4.99 |
| CHELSEA FOOTBALL CLUB PLAYERS WHO'S WHO ILLUSTRATED | $28.16 |
| Auburn Football Illustrated 1997 (The Alabama Game) | $1.99 |
| Auburn Football Illustrated 1995 (The Alabama Game) | $1.99 |
| 1970 Sports Illustrated Pro Football Game 100% COMPLETE | $56.00 |
| 1971 Sports Illustrated TOMMY CASANOVA LSU Football | $3.99 |
| 1969 Sports Illustrated OHIO STATE FOOTBALL No Label | $3.99 |
| 1970 Sports Illustrated Jack Tatum OHIO STATE Football | $3.99 |
| 1967 Pro Football Tommy Mason Sports Illustrated | $4.99 |
| Pro Football by Sports Illustrated (1993) | $0.99 |
| Illustrated Digest of Pro Football 1973 | $6.73 |
| Clemson Football 1981 Framed Sports Illustrated print | $24.99 |
| Sports Illustrated for Kids: Football Game Boy Advance | $1.00 |
| 1971 Sports Illustrated Football issue 49ers cover | $0.99 |
| Sports Illustrated 1986 College & Pro Football McMahon | $0.95 |
footless capri leggin